iHealth - Features & Benefits
- Floater Option: Covers up to two adults and three children in a single policy
- Declared and accepted pre-existing diseases covered after 2 years
- No room rent capping for treatments anywhere in India
- Reset benefit up to 100% of basic sum insured #
- Covers Day-Care procedures/treatments*
- Covers 30 days Pre and 60 days Post hospitalisation expenses
- No medical for high sum insured up to 50 lacs ###
- Additional Sum Insured of 10% of annual sum insured for every claim free year max of 50%
- Covers ambulance charges up to `1,500 per emergency hospitalisation
- Discount of 10% on opting 2 years policy tenure
- Complimentary health check-up every policy year**
- Wellness program to incentive your healthy lifestyle
- Cashless hospitalisation in network hospitals***
- Claim Service guarantee for response within stated turnaround time limits
- Tax benefit## under Section 80D as applicable
- Add-on covers**** options available Hospital Daily cash + Convalescence Benefit or /and Critical Illness^ +Organ Donor expense^
- # Reset will trigger only once for claims within the same policy year, if it is unrelated to the illness/disease/injury for which a claim has been paid in that policy year for the same person. It will not be available for first claim
- * Listed 150 Day-care procedures/treatment
- ### Medical tests may be required in case of any medical or health related declarations
- ** 1 coupon per insured subject to a maximum of 2 coupons in case of a floater policy
- *** For the updated list of network hospitals please visit our website https://www.icicilombard.com
- ## Deduction under section 80D is as per applicable provisions of the Income Tax Act, 1961 and amendments made thereto
- **** Add-on covers are available on payment of additional premium. For more details please visit our website at www.icicilombard.com
- ^ Critical Illness and Donor Expenses available only for adults, subject to maximum of 2 Adults up to 60 years of age
Permanent Exclusions
- Any illness/ disease/ injury pre-existinq before the inception of the policy f0r the first 2/4 years as per
plan opted. Such waiting period shall reduce if the insured has been covered under a similar policy before opting for this policy. subject however to portability regulations
- Medical expenses incurred during the first 30 days Of inception of the policy. except those arising out of accidents. This exclusion doesn’t apply for subsequent renewals without a break
- Non – allopathic treatment
- Expenses attributable to self -inflicted injury(resulting from suicide, attempted suicide)
- Expenses arising out of or attributable to alcohol or drug use / misuse / abuse
- Cost of spectacles/ contact lenses, dental treatment
- Medical expenses incurred for treatment of AIDS
- Treatment arising from or traceable to pregnancy (this exclusion does not apply to ectopic pregnancy proved by diagnostic means and is certified to be life threatening by the Medical Practitoner) and child birth, miscarriage. abortion and its consequences congenital disease
- Tests and treatment relating to infertility and invitro fertilisation
Certain ailments as specified below are not covered in the first two years when the cover is taken for the first time, but covered subsequently. Such waiting period shall reduce if the insured has been covered under a similar policy before opting for this policy, subject however to the portability regulations
Cataract•
Benign Prostatic Hypertrophy
• All types of Hernia, Hydrocele
• Sinusitis and related disorders
• Dilatation and curettage. Endometriosis
• Surgery on tonsils, adenoids and sinuses
• Deviated Nasal Septum
• Arthritis, gout. rheumatism and spinal disorders
• Fissures and/or Fistula in anus. hemorrhoids/ piles
• Joint replacements Ass due to accident
• Stones in the urinary and billiary systems
• Dialysis required for chronic renal failure
• Gastric and Duodenal erosions and ulcers
• Varicose Veins/Varicose Ulcers
• Myomectomy. Hysterectomy unless because of malignancy
• An types of skin and internal tumors / cysts/nodules / polyps of any kind including breast lumps unless malignant
•After two years Of continuous coverage (subject to portabiüty provisions), a Sub – Limit of Rs 1 Lakhs per eye be applicable for Sum Insured greater than 5 Lakhs.
iHealth Premium - Individual Policy
Individual Health Insurance Policy : These are the policies which are issued on individual name. It is useful when you wish to have seperate health insurance policy for each family member. If budget is not a constraint then individual health insurance policies are always recommended.
For premium chart click on the link below:
iHealth Premium - Family Policy
Family(Floater) Health Insurance Policy : These are the policies which are issued on more than one name. It is useful when you wish to cover more than one family members under one policy . These are also called Comprehensive Health Insurance Policy and Floater Health Insurance Policy
For premium chart click on the relevant link below:
iHealth Premium Chart – Individual
AGE BRACKET (In Years) | SUM INSURED (5 LAC) | SUM INSURED (7 LAC) | SUM INSURED (10 LAC) | SUM INSURED (15 LAC) | SUM INSURED (20 LAC) | SUM INSURED (30 LAC) | SUM INSURED (50 LAC) | |
---|---|---|---|---|---|---|---|---|
06-20 | 5288 | 6566 | 6830 | 8720 | 9023 | 9453 | 9992 | |
21-25 | 5288 | 6566 | 6830 | 8720 | 9023 | 9453 | 9992 | |
26-35 | 7664 | 8808 | 9309 | 11795 | 12259 | 12914 | 13738 | |
36-45 | 9547 | 10855 | 11529 | 14577 | 15202 | 16085 | 17195 | |
46-50 | 13883 | 15557 | 16620 | 18500 | 19357 | 20565 | 22088 | |
51-55 | 19059 | 21216 | 22792 | 25253 | 26524 | 28314 | 30570 | |
56-60 | 26082 | 28834 | 31041 | 34220 | 36001 | 38508 | 41668 | |
61-65 | 34163 | 37463 | 40246 | 54544 | 57353 | 61309 | 66294 | |
66-70 | 42401 | 46326 | 49774 | 67397 | 70874 | 75774 | 81947 | |
71-75 | 47162 | 51483 | 55353 | 80785 | 84998 | 90936 | 98416 | |
76-80 | 54127 | 59009 | 63472 | 92662 | 97521 | 1,04,313 | 1,12,944 | |
>80 | 84087 | 91675 | 99009 | 1,45,037 | 1,53,022 | 1,64,216 | 1,78,394 | |
*Refer to the Age Bracket row matching the Age of the Insured for the applicable premium/Premiums amount in the table above are given in Indian Rupees |
iHealth Premium Chart (1 ADULT+1 CHILD)
AGE BRACKET (In Years) | SUM INSURED (5 LAC) | SUM INSURED (7 LAC) | SUM INSURED (10 LAC) | SUM INSURED (15 LAC) | SUM INSURED (20 LAC) | SUM INSURED (30 LAC) | SUM INSURED (50 LAC) | |
---|---|---|---|---|---|---|---|---|
06-20 | NA | NA | NA | NA | NA | NA | NA | |
21-25 | 6706 | 7616 | 8012 | 9840 | 10296 | 10939 | 11749 | |
26-35 | 8489 | 9297 | 9872 | 12147 | 12723 | 13535 | 14558 | |
36-45 | 9900 | 10832 | 11537 | 14233 | 14929 | 15912 | 17151 | |
46-50 | 14022 | 15309 | 16371 | 18312 | 19241 | 20551 | 22201 | |
51-55 | 18163 | 19836 | 21308 | 23716 | 24975 | 26751 | 28987 | |
56-60 | 23781 | 25931 | 27907 | 30889 | 32555 | 34906 | 37865 | |
61-65 | 30246 | 32834 | 35273 | 47148 | 49637 | 53146 | 57565 | |
66-70 | 42573 | 46144 | 49578 | 66386 | 69882 | 74812 | 81021 | |
71-75 | 46977 | 50915 | 54738 | 78770 | 82947 | 88835 | 96254 | |
76-80 | 53419 | 57875 | 62249 | 89754 | 94531 | 1,01,264 | 1,09,747 | |
>80 | 81132 | 88093 | 95120 | 1,38,203 | 1,45,869 | 1,56,676 | 1,70,289 | |
*Refer to the Age Bracket row of the Adult member for the applicable premium/Premiums amount in the table above are given in Indian Rupees |
iHealth Premium Chart (1 ADULT+2 CHILD)
AGE BRACKET ( In Years) | SUM INSURED (5 LAC) | SUM INSURED (7 LAC) | SUM INSURED (10 LAC) | SUM INSURED (15 LAC) | SUM INSURED (20 LAC) | SUM INSURED (30 LAC) | SUM INSURED (50 LAC) | |
---|---|---|---|---|---|---|---|---|
21-25 | 9400 | 10674 | 11230 | 13788 | 14426 | 15327 | 16461 | |
26-35 | 11064 | 12244 | 12965 | 15941 | 16691 | 17750 | 19082 | |
36-45 | 12382 | 13676 | 14519 | 17888 | 18751 | 19969 | 21502 | |
46-50 | 16506 | 18167 | 19361 | 22096 | 23194 | 24743 | 26695 | |
51-55 | 20387 | 22412 | 23989 | 27161 | 28569 | 30555 | 33058 | |
56-60 | 25654 | 28125 | 30177 | 33886 | 35676 | 38200 | 41380 | |
61-65 | 31716 | 34596 | 37082 | 49129 | 51690 | 55301 | 59850 | |
66-70 | 46695 | 50826 | 54505 | 72440 | 76217 | 81544 | 88253 | |
71-75 | 51099 | 55597 | 59666 | 84824 | 89282 | 95567 | 1,03,486 | |
76-80 | 57540 | 62559 | 67176 | 95809 | 1,00,866 | 1,07,996 | 1,16,978 | |
>80 | 85254 | 92775 | 1,00,047 | 1,44,257 | 1,52,205 | 1,63,408 | 1,77,520 | |
*Refer to the Age Bracket row of the Adult member for the applicable premium/Premiums amount in the table above are given in Indian Rupees |
iHealth Premium Chart (2 ADULTS)
AGE BRACKET (In Years) | SUM INSURED (5 LAC) | SUM INSURED (7 LAC) | SUM INSURED (10 LAC) | SUM INSURED (15 LAC) | SUM INSURED (20 LAC | SUM INSURED (30 LAC) | SUM INSURED (50 LAC) | |
---|---|---|---|---|---|---|---|---|
21-25 | 6706 | 7616 | 8012 | 9840 | 10296 | 10939 | 11749 | |
26-35 | 10272 | 10980 | 11730 | 14453 | 15149 | 16131 | 17366 | |
36-45 | 13094 | 14049 | 15062 | 18625 | 19563 | 20886 | 22553 | |
46-50 | 20898 | 22503 | 24203 | 26136 | 27508 | 29441 | 31878 | |
51-55 | 29179 | 31557 | 34077 | 36942 | 38975 | 41840 | 45450 | |
56-60 | 40415 | 43746 | 47276 | 51289 | 54136 | 58149 | 63206 | |
61-65 | 53347 | 57550 | 62005 | 83808 | 88299 | 94631 | 1,02,607 | |
66-70 | 76903 | 82921 | 89301 | 1,20,662 | 1,27,093 | 1,36,159 | 1,47,580 | |
71-75 | 85712 | 92464 | 99620 | 1,45,430 | 1,53,223 | 1,64,208 | 1,78,045 | |
76-80 | 98595 | 1,06,385 | 1,14,643 | 1,67,401 | 1,76,392 | 1,89,066 | 2,05,031 | |
>80 | 1,54,022 | 1,66,819 | 1,80,384 | 2,64,296 | 2,79,068 | 2,99,886 | 3,26,114 | |
*Refer to the Age Bracket row matching the eldest member for the applicable premium/Premiums amount in the table above are given in Indian Rupees |
iHealth Premium Chart (2 ADULT+ 1 CHILD)
AGE BRACKET (In Years) | SUM INSURED (5 LAC) | SUM INSURED (7 LAC) | SUM INSURED (10 LAC) | SUM INSURED (15 LAC) | SUM INSURED (20 LAC) | SUM INSURED (30 LAC) | SUM INSURED (50 LAC) | |
---|---|---|---|---|---|---|---|---|
21-25 | 9400 | 10674 | 11230 | 13788 | 14426 | 15327 | 16461 | |
26-35 | 12727 | 13813 | 14699 | 18094 | 18956 | 20172 | 21704 | |
36-45 | 15364 | 16678 | 17809 | 21988 | 23076 | 24611 | 26544 | |
46-50 | 22952 | 24911 | 26705 | 29430 | 30944 | 33078 | 35767 | |
51-55 | 30715 | 33400 | 35961 | 39561 | 41694 | 44702 | 48491 | |
56-60 | 41249 | 44827 | 48335 | 53012 | 55908 | 59992 | 65137 | |
61-65 | 53374 | 57768 | 62144 | 83498 | 87936 | 94194 | 1,02,076 | |
66-70 | 81025 | 87604 | 94228 | 1,26,717 | 1,33,429 | 1,42,891 | 1,54,811 | |
71-75 | 89833 | 97146 | 1,04,548 | 1,51,485 | 1,59,558 | 1,70,940 | 1,85,277 | |
76-80 | 1,02,717 | 1,11,069 | 1,19,571 | 1,73,455 | 1,82,728 | 1,95,797 | 2,12,263 | |
>80 | 1,58,144 | 1,71,502 | 1,85,312 | 2,70,351 | 2,85,403 | 3,06,618 | 3,33,346 | |
*Refer to the Age Bracket row matching the eldest member for the applicable premium/Premiums amount in the table above are given in Indian Rupees |
iHealth Premium Chart (2 ADULT+2 CHILD)
AGE BRACKET ( In Years) | SUM INSURED (5 LAC) | SUM INSURED (7 LAC) | SUM INSURED (10 LAC) | SUM INSURED (15 LAC) | SUM INSURED (20 LAC) | SUM INSURED (30 LAC) | SUM INSURED (50 LAC) | |
---|---|---|---|---|---|---|---|---|
21-25 | 12533 | 14232 | 14973 | 18384 | 19234 | 20435 | 21947 | |
26-35 | 15862 | 17372 | 18442 | 22690 | 23764 | 25280 | 27191 | |
36-45 | 18497 | 20237 | 21552 | 26584 | 27885 | 29719 | 32031 | |
46-50 | 26305 | 28719 | 30711 | 34351 | 36091 | 38548 | 41641 | |
51-55 | 34069 | 37208 | 39968 | 44481 | 46842 | 50171 | 54365 | |
56-60 | 44603 | 48635 | 52341 | 57931 | 61056 | 65462 | 71012 | |
61-65 | 56726 | 61577 | 66150 | 88417 | 93084 | 99663 | 1,07,950 | |
66-70 | 85146 | 92287 | 99155 | 1,32,771 | 1,39,764 | 1,49,623 | 1,62,042 | |
71-75 | 93955 | 1,01,829 | 1,09,476 | 1,57,539 | 1,65,894 | 1,77,671 | 1,92,509 | |
76-80 | 1,06,838 | 1,15,751 | 1,24,498 | 1,79,509 | 1,89,062 | 2,02,529 | 2,19,494 | |
>80 | 1,62,265 | 1,76,185 | 1,90,240 | 2,76,406 | 2,91,738 | 3,13,350 | 3,40,578 | |
*Refer to the Age Bracket row matching the eldest member for the applicable premium/Premiums amount in the table above are given in Indian Rupees |
iHealth Premium Chart (2 ADULT+3 CHILD)
AGE BRACKET ( In Years) | SUM INSURED (5 LAC) | SUM INSURED (7 LAC) | SUM INSURED (10 LAC) | SUM INSURED (15 LAC) | SUM INSURED (20 LAC) | SUM INSURED (30 LAC) | SUM INSURED (50 LAC) | |
---|---|---|---|---|---|---|---|---|
21-25 | 15667 | 17791 | 18716 | 22981 | 24043 | 25545 | 27434 | |
26-35 | 18994 | 20930 | 22185 | 27286 | 28573 | 30390 | 32678 | |
36-45 | 21629 | 23795 | 25294 | 31180 | 32693 | 34829 | 37518 | |
46-50 | 29658 | 32528 | 34717 | 39270 | 41240 | 44018 | 47516 | |
51-55 | 37421 | 41016 | 43974 | 49401 | 51990 | 55641 | 60240 | |
56-60 | 47955 | 52443 | 56347 | 62852 | 66204 | 70931 | 76886 | |
61-65 | 60080 | 65385 | 70157 | 93338 | 98233 | 1,05,132 | 1,13,825 | |
66-70 | 89267 | 96970 | 1,04,083 | 1,38,826 | 1,46,099 | 1,56,355 | 1,69,275 | |
71-75 | 98077 | 1,06,512 | 1,14,403 | 1,63,594 | 1,72,229 | 1,84,403 | 1,99,740 | |
76-80 | 1,10,960 | 1,20,434 | 1,29,426 | 1,85,563 | 1,95,397 | 2,09,261 | 2,26,725 | |
>80 | 1,66,387 | 1,80,868 | 1,95,167 | 2,82,460 | 2,98,074 | 3,20,082 | 3,47,810 | |
*Refer to the Age Bracket row matching the eldest member for the applicable premium/Premiums amount in the table above are given in Indian Rupees |