Aditya Birla Sun Life Tax Relief 96 | S&P BSE 200 Total Return Index | 142.20 | 4.30 | 10.38 | 12.53 | 14.51 | 9.97 | 9.57 | 11.45 | 10.33 | 23.62 | 12.77 | 10,029.20 |
Axis Long Term Equity | S&P BSE 200 Total Return Index | 49.26 | 14.83 | 10.38 | 17.44 | 14.51 | 11.41 | 9.57 | 17.27 | 10.33 | 17.27 | 10.36 | 21,613.82 |
Baroda ELSS 96 | S&P BSE 200 Total Return Index | 27.43 | 4.98 | 10.38 | 7.53 | 14.51 | 4.63 | 9.57 | 7.50 | 10.33 | 11.83 | 12.77 | 165.17 |
BNP Paribas Long Term Equity Fund | NIFTY 200 Total Return Index | 41.14 | 14.25 | 10.03 | 13.82 | 14.27 | 8.20 | 9.25 | 12.35 | 9.96 | 10.64 | 11.74 | 474.14 |
BOI AXA Tax Advantage | S&P BSE 500 Total Return Index | 55.55 | 14.61 | 8.98 | 14.75 | 13.75 | 8.78 | 9.23 | 9.16 | 10.12 | 17.12 | 17.23 | 266.91 |
Canara Robeco Equity Tax Saver | S&P BSE 100 Total Return Index | 25.83 | 10.78 | 10.92 | 14.48 | 14.89 | 8.58 | 9.33 | 12.10 | 10.14 | 14.41 | 12.69 | 1,005.39 |
DSP Tax Saver | NIFTY 500 Total Return Index | 51.62 | 14.83 | 8.97 | 13.07 | 13.64 | 10.92 | 9.11 | 13.16 | 9.84 | 13.50 | 9.83 | 6,259.99 |
Edelweiss Long Term Equity Fund (Tax Savings) | NIFTY 500 Total Return Index | 48.27 | 9.18 | 8.97 | 10.99 | 13.64 | 7.60 | 9.11 | 10.70 | 9.84 | 15.37 | 15.46 | 113.14 |
Essel Long Term Advantage Fund | S&P BSE 100 Total Return Index | 14.89 | 7.86 | 10.92 | 11.22 | 14.89 | | | | | 10.45 | 12.49 | 59.34 |
Franklin India Taxshield | NIFTY 500 Total Return Index | 576.48 | 5.13 | 8.97 | 9.58 | 13.64 | 7.47 | 9.11 | 12.46 | 9.84 | 21.59 | 15.46 | 4,123.88 |
HDFC Taxsaver | NIFTY 500 Total Return Index | 517.91 | 3.73 | 8.97 | 8.60 | 13.64 | 5.25 | 9.11 | 10.14 | 9.84 | 24.12 | 13.33 | 7,454.46 |
HSBC Tax Saver Equity | S&P BSE 200 Total Return Index | 38.13 | 8.19 | 10.38 | 10.90 | 14.51 | 7.63 | 9.57 | 10.93 | 10.33 | 10.85 | 10.39 | 156.88 |
ICICI Prudential Long Term Equity Fund (Tax Saving) | NIFTY 500 Total Return Index | 392.33 | 8.81 | 8.97 | 11.27 | 13.64 | 8.36 | 9.11 | 12.41 | 9.84 | 19.73 | 13.84 | 6,707.34 |
IDBI Equity Advantage Fund | S&P BSE 200 Total Return Index | 28.21 | 5.70 | 10.38 | 12.01 | 14.51 | 7.68 | 9.57 | | | 17.86 | 14.67 | 579.42 |
IDFC Tax Advantage (ELSS) | S&P BSE 200 Total Return Index | 55.02 | 1.95 | 10.38 | 12.29 | 14.51 | 8.73 | 9.57 | 12.40 | 10.33 | 16.74 | 16.32 | 2,126.54 |
Indiabulls Tax Savings Fund | S&P BSE 500 Total Return Index | 10.11 | 8.48 | 8.98 | | | | | | | 0.55 | 3.73 | 88.44 |
Invesco India Tax Plan | S&P BSE 200 Total Return Index | 53.60 | 9.43 | 10.38 | 13.61 | 14.51 | 9.92 | 9.57 | 13.40 | 10.33 | 13.77 | 10.41 | 988.23 |
JM Tax Gain | S&P BSE 500 Total Return Index | 18.42 | 14.94 | 8.98 | 16.06 | 13.75 | 10.33 | 9.23 | 9.77 | 10.12 | 5.33 | 9.76 | 35.81 |
Kotak Tax Saver Fund | NIFTY 500 Total Return Index | 46.78 | 12.67 | 8.97 | 13.16 | 13.64 | 9.59 | 9.11 | 10.86 | 9.84 | 11.55 | 12.39 | 1,066.70 |
LIC MF Tax Plan | NIFTY 500 Total Return Index | 73.00 | 11.86 | 8.97 | 14.93 | 13.64 | 8.75 | 9.11 | 10.21 | 9.84 | 9.12 | 14.09 | 262.71 |
L&T Tax Advantage | S&P BSE 200 Total Return Index | 55.34 | 4.65 | 10.38 | 11.01 | 14.51 | 8.77 | 9.57 | 11.73 | 10.33 | 13.15 | 11.76 | 3,382.35 |
Mahindra Mutual Fund Kar Bachat Yojana | NIFTY 200 Total Return Index | 11.86 | 4.51 | 10.03 | 5.56 | 14.27 | | | | | 5.47 | 10.93 | 329.10 |
Mirae Asset Tax Saver Fund | NIFTY 200 Total Return Index | 19.03 | 14.07 | 10.03 | 18.11 | 14.27 | | | | | 17.39 | 11.97 | 3,054.62 |
Motilal Oswal Long Term Equity Fund | NIFTY 500 Total Return Index | 18.78 | 13.20 | 8.97 | 14.14 | 13.64 | | | | | 13.59 | 8.19 | 1,647.95 |
Nippon India Tax Saver (ELSS) Fund | S&P BSE 100 Total Return Index | 55.59 | 1.49 | 10.92 | 5.54 | 14.89 | 3.53 | 9.33 | 11.80 | 10.14 | 12.76 | 12.74 | 10,813.57 |
PGIM India Long Term Equity Fund | S&P BSE 200 Total Return Index | 14.65 | 8.20 | 10.38 | 12.16 | 14.51 | | | | | 9.87 | 13.22 | 356.12 |
Principal Tax Savings | NIFTY 500 Total Return Index | 207.78 | 2.47 | 8.97 | 11.44 | 13.64 | 8.59 | 9.11 | 11.13 | 9.84 | 15.72 | 13.33 | 408.21 |
Quant Tax Plan | NIFTY 50 Total Return | 93.99 | 2.97 | 13.48 | 10.33 | 15.63 | 10.92 | 9.38 | 7.43 | 10.21 | 12.01 | 12.64 | 10.24 |
Quantum Tax Saving | S&P BSE Sensex Total Return Index | 52.80 | -1.35 | 15.66 | | 17.11 | | 9.87 | | 10.53 | 3.53 | 14.19 | 78.00 |
SBI Magnum Taxgain | S&P BSE 500 Total Return Index | 143.01 | 4.00 | 8.98 | 8.23 | 13.75 | 5.96 | 9.23 | 9.48 | 10.12 | 15.85 | | 7,393.15 |
Sundaram Diversified Equity Fund | S&P BSE 200 Total Return Index | 102.62 | 6.17 | 10.38 | 9.51 | 14.51 | 7.67 | 9.57 | 9.27 | 10.33 | 16.21 | 13.03 | 2,577.73 |
Tata India Tax Savings Fund | S&P BSE Sensex Total Return Index | 62.13 | 13.57 | 15.66 | 14.92 | 17.11 | 11.80 | 9.87 | 13.01 | 10.53 | 18.79 | 12.90 | 2,093.91 |
Taurus Tax Shield | S&P BSE 200 Total Return Index | 81.26 | 7.67 | 10.38 | 14.10 | 14.51 | 9.36 | 9.57 | 9.71 | 10.33 | 11.15 | 12.77 | 67.80 |
Union Long Term Equity | S&P BSE 500 Total Return Index | 25.65 | 10.47 | 8.98 | 9.71 | 13.75 | 4.71 | 9.23 | | | 12.45 | 14.54 | 263.53 |
UTI Long Term Equity Fund | NIFTY 500 Total Return Index | 92.17 | 10.35 | 8.97 | 11.16 | 13.64 | 7.80 | 9.11 | 9.63 | 9.84 | 14.25 | 13.30 | 1,311.87 |
in elss is it mandatory to redeem my money after 3 years even though market is not performing well ?